A pair of upsets at the buzzer — the first meaningful conference tournament upsets in two years as far as Ivy representatives are concerned — freed up a 13 seed. However, the selection committee has five teams with resumes in the same general ballpark vying for that seed and for placement along the 14 seed line. Due to the adjustments that happen when putting the bracket together, we’ll never know how the committee ends up placing these teams on the s-curve, but here’s an idea of the decision facing them.
First of all, here’s an updated s-curve:
Now here’s a breakdown of the resumes of the five teams gunning for the final 13 seed, with the strongest team in each category bolded and the weakest team italicized: | |||||
Albany |
Long Beach State |
Oral Roberts |
Penn |
TAMU-Corpus Christi |
|
Division I record | 23-9 | 23-7 | 22-10 | 21-8 | 23-6 |
RPI ranking | 78 | 79 | 90 | 88 | 85 |
Last 10 record | 8-2 | 9-1 | 8-2 | 10-0 | 9-1 |
Road record | 11-7 | 9-5 | 6-8 | 9-4 | 8-5 |
Neutral court record | 1-0 | 3-1 | 2-0 | 1-1 | 4-0 |
1-25 record | 0-0 | 0-1 | 1-2 | 0-2 | 0-1 |
26-50 record | 0-1 | 0-2 | 0-2 | 1-0 | 0-2 |
51-100 record | 2-2 | 0-1 | 0-1 | 0-2 | 1-1 |
101-200 record | 3-5 | 10-2 | 4-4 | 7-3 | 4-1 |
201+ record | 18-1 | 13-1 | 17-1 | 13-1 | 18-1 |
Good wins | Bucknell (70) at Vermont (84) |
none | at Kansas (11) | Drexel (39) | Kent State (86) |
Bad losses | at Binghamton (254) | at CS Northridge (249) | at Chattanooga (220) | vs. UTEP (210) | at Lamar (216) |
Penn’s only real weakness relative to the other teams would appear to be its lack of wins against teams in the 51-100 range, but the 10-game winning streak, the impressive road record, and the Drexel win would appear to give the Quakers an edge over the other four teams, which is why we’re projecting Penn as the final natural 13 seed on the s-curve.